
Tenant Representation
Through Next Realty Midwest and Next Realty Mid-Atlantic we provide tenant representation services, seeking key properties in the region for our clients.
Submit a property for review.
Download the tenant representation list.
| Tenant | Size | Location |
| Target | 12-15 Acres | Central & Southern Virginia, West Virginia, Western Maryland |
| BJ's Wholesale Club | 85,000-119,000 sf | Washington, D.C. Metro, Baltimore Metro, Central & Southern Virginia |
| iPic Entertainment | 55,000-90,000 sf | Washington, D.C. Metro, Baltimore Metro |
| Golfsmith Golf & Tennis | 18,000-40,000 sf | Washington, D.C. Metro, Baltimore Metro, Central & Southern Virginia |
| Office Depot | Approx. 20,000 s.f. | Central & Southern Virginia |
| Sears Outlet Stores | Approx. 20,000 sf | Washington, D.C. Metro, Baltimore Metro |
| Books-A-Million | 15,500 sf | Washington, D.C. Metro, Baltimore Metro, Central & Southern Virginia |
| Sun & Ski Sports | 12,000-15,000 sf | Northern Virginia |
| CitiTrends | 11,000+ sf | Washington, D.C. Metro, Baltimore Metro, Central & Southern Virginia |
| Chops Lobster Bar | 9,000+ sf | Downtown Washington, D.C. only |
| Morton’s | 8,300 sf |
Tysons Corner, Virginia Select Maryland Markets |
| Sushi Samba | 6,000-8,000 sf | Downtown Washington, D.C. |
| Art & Frame Depot | 6,500 sf End Cap, Pad purchase Build-to-Suit | Maryland |
| Five Napkin Burger | 4,000-6,000 sf | Washington, D.C. |
| Simply Fashion | 3,000 to 4,000 sf | Washington, D.C. Metro, Baltimore Metro |
| Clean Mart | 3,000 sf | Washington/Baltimore Metro & Virginia Beach |
| Naan & Beyond Restaurant | 2,000-3,000 sf | Washington, D.C. or Very Strong Suburban Market |
| Great Harvest Bakery | 1,500-3,000 sf | Northern Virginia |
| Paisano's Restaurant | 1,200-1,800 sf | Northern Virginia & Suburban Maryland |


